The Price of this Phone is around Rs 22000.
FULL SPECIFICATIONS
Frequency Bands | ||
2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 900 / 2100 | |
Size and Display | ||
Dimensions | 112 x 56.2 x 14.4 mm | |
Weight | 135 g | |
Type | 3.2' TFT capacitive touchscreen, 65K colors | |
Size | 320 x 480 pixels, 3.2 inches | |
Memory | ||
Phonebook | Practically unlimited entries | |
Call records | Practically unlimited entries | |
Internal Memory | 288 MB RAM, 512 MB ROM | |
External Memory | microSD | |
Data | ||
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes | |
USB | Yes | |
Camera | ||
Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | |
Video | Yes | |
Secondary | No | |
Supports | ||
OS | Android OS, v1.5 (Cupcake) | |
CPU | Qualcomm MSM 7200A 528 MHz processor | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Brown, White (teflon coating), Graphite, Black, Pink | |
GPS | Yes | |
Java | Yes | |
Features | ||
- Dedicated search key | ||
- MP3/eAAC+/WAV player | ||
- MP4/H.263/H.264 player | ||
- Google Search, Maps, Gmail, | ||
- YouTube, Google Talk | ||
- Document viewer | ||
- Photo viewer/editor - Scenes quick profile switcher - Organizer - Voice memo - Sense UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Trackball - 3.5 mm audio jack - Geo-tagging, touch focus (camera) | ||
Battery | ||
Standard battery | Li-Ion 1350 mAh | |
Stand-by time | Up to 440 h (2G) / Up to 750 h (3G | |
TalkTime | Up to 8 h (2G) / Up to 7 min (3G) |
We Liked
1. Awesome sensitivity2. Good battery life
3. Its design and the jutting lip
4. Easy to use OS
We Disliked
1.The scrolling sometime face problem.2.Although 5MP but the quality not that good as expected
Thanks for Stopping by Tech75. You can leave a comment to let me know your feedback and can also subscribe to the RSS feeds for regular updates.
No comments:
Post a Comment