The price of this phone will be approx
Rs 3500.
Frequency Bands | ||
2G Network | GSM 900/1800 - SIM 1 | |
GSM 900 / 1800 - SIM 2 | ||
3G Network | NO | |
Size & Display | ||
Dimensions | 108 x 45 x 14.7 mm | |
Weight | 74 g | |
Type | TFT, 65K Colors | |
Size | 128 X 160 , 1.8 inches | |
Memory | ||
Phonebook | Upto 1000 entries | |
Call records | Yes | |
Internal Memory | 64/16 ram/flash | |
External Memory | microSD, upto 32GB | |
Data | ||
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes | |
USB | Yes | |
OS | S40 | |
Camera | ||
Primary | VGA, 640 X 280 | |
Secondary | No | |
Supports | ||
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with FM recording | |
Games | Yes | |
Colors | Dynamic Gray, Jet Black, Magenta, Dark Blue, Snow | |
White | ||
GPS | No | |
Java | Yes | |
Features | ||
- Dual SIM (dual standby) - Hot swappable external SIM slot (second SIM) - MP3/WAV/AAC+ player - Organizer - Voice memo - T9 -Opera Mini 4.0 - Power Save mode | ||
Battery | ||
Standard battery | Li-Ion 1020 (BL-5C) | |
Stand-by time | Up to 396 hrs | |
TalkTime | Upto 4 hrs |
Thanks for Stopping by Tech75. You can leave a comment to let me know your feedback and can also subscribe to the RSS feeds for regular updates.
I first time visit in this blog. I find this blog have relevant information.
ReplyDeleteRegards.
Nokia Mobiles