The latest thing in the mobile market is the Windows 7 OS for mobile and this has been the big thing to talk about. The Dell Venue Pro is a smart phone supporting a Windows 7 OS. The Dell Venue Pro has a 4.1 in Amoled capacitive touch screen with a QWERTY keypad.  Dell Venue Pro has a got a 5MP camera witha n LED flash and also the picture quality is good.
The price of Dell Venue Pro is about Rs 35000.
  
Thanks for Stopping by Tech75. You can leave a comment to let me know your feedback and can also subscribe to the RSS feeds for regular updates.
The price of Dell Venue Pro is about Rs 35000.
| Frequency Bands | ||
| 2G Network  | GSM 850/900/1800 /1900 | |
| 3G Network  | HSPDA 900/1700/2100 | |
|  |  | |
| Size & Display | ||
| Dimensions  | 122 X 63.5 X 15.2 | |
| Weight  | 190g | |
| Type  | AMOLED capacitive touchscreen, | |
| Size | 480X800 pixels, 4.1 inches | |
|  |  | |
| Memory | ||
| Phonebook | Practically unlimited entries | |
| Call records  | Practically unlimited entries | |
| Internal Memory | 8GB/16GB | |
| External Memory | microSD | |
|  |  | |
| Data  | ||
| GPRS | Yes Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE  | Yes Class 10 | |
| 3G | HSPDA,HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 | |
| USB | Yes | |
|  |  | |
| Camera | ||
| Primary  | 5MP, 2592 X 1944 with LED flash | |
| Video  | Yes, 720p | |
| Secondary  | No | |
|  |  | |
| Supports | ||
| OS  | Microsoft Windows Phone 7 | |
| CPU | Qualcomm Snapdragon QSD8250, 1 GHz processor | |
| Browser | HTML, WAp 2.0/xHTML | |
| Messaging | SMS, MMS, email, Push Email, IM | |
| Radio | Yes | |
| Games | Yes | |
| Colour  | Black | |
| GPS | Yes | |
| Java  | No | |
| Features  | ||
|  | ||
| - Digital compass - Microsoft office document viewer/editor - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Organizer - Voice memo - Predictive text input - QWERTY keyboard - Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off |  | |
| Battery | ||
| Standard battery | Li-Ion  1400 mAh | |
| Talk Time | Approx 7h | |
| Stand-by time | ||
Thanks for Stopping by Tech75. You can leave a comment to let me know your feedback and can also subscribe to the RSS feeds for regular updates.
 



 
 



No comments:
Post a Comment