The price of this phone is around
Rs 13400.
Features of Blackberry Curve 8500
| Frequency Bands | ||
| 3G Network | CDMA Dual Band: 800/1900 MHz | |
| CDMA Dual Mode: CDMA 2000 1X with Ev-Do | ||
| Size and Display | ||
| Dimensions | 109 x 60 x 13.9 mm | |
| Weight | 106 g | |
| Type | Transmisive TFT LCD, 65,000 colors | |
| Size | 320x240 pixel screen | |
| Memory | ||
| Phonebook | Practically unlimited entries | |
| Call records | Practically unlimited entries | |
| Memory | 256MB Flash Memory | |
| Data | ||
| Wi-Fi | -802.11b/g enabled | |
| -Wi-Fi Alliance Certifications: WPA/WPA2 Personal and Enterprise, WMM -WMM Power Save planned -Cisco CCX Certification planned -Wi-Fi access to BlackBerry® Enterprise Server - Wi-Fi access to BlackBerry® Internet Service -Direct IP web browsing over Wi-Fi | ||
| Bluetooth | -Yes | |
| - Bluetooth Curve 8520: Bluetooth® v2.0 - Bluetooth Curve 8530: Bluetooth® v2.1 - Headset Profile (HSP), Handset Profile (HFP) - Address Book Integration using AT commands and using OBEX (Object Push) - Phone Book Access Profile (PBAP), Dial-Up Networking (DUN) - Bluetooth Sterio (A2DP / AVRCP), Serial Port Profile (SPP) - Secure Simple Pairing (SSP) | ||
| USB | -Yes | |
| Camera | ||
| Primary | 2 MP, Fixed Focus, No Flash, 5X digital zoom | |
| Video | Yes Normal Mode (320x240 pixel) | |
| AV Supports | ||
| Video format support | MPEG4, H.263, H.264, WMV9 | |
| Audio format support | MP3, AMR-NB, AMR-WB, QCELP EVRC, AAC-LC, | |
| AAC+, eAAC+, WMA9, Windows Media 10 Standard/Professional | ||
| Features | ||
| -2.0MP Digital Camera | ||
| -Video Camera Capabilities | ||
| -Supports BlackBerry App World™ | ||
| -256MB Flash Memory | ||
| -Wi-Fi® enabled | ||
| -BlackBerry® Maps | ||
| -Built-in GPS capabilities -35 key backlit QWERTY keyboard -Dedicated Keys: Send/Power -End, Mute, VAD (User customizable)Camera (User customizable), 2 x volume/Zoom -Media Keys: Forward, Back, Play -Trackpad - Located on the front face of device. ESC key to the right. Menu to the left. | ||
| Battery | ||
| Standard battery | 1150 mAh rechargable cryptographic Lithium cell | |
| Stand-by time | 10.5 days (approx) | |
| TalkTime | 4.5 hours (approx) | |
In this smartphone, access to 3G networks and Wi-Fi works like charm and have no problems at all. User can high speed internet even being away from home or office.
Thanks for Stopping by Tech75. You can leave a comment to let me know your feedback and can also subscribe to the RSS feeds for regular updates.






No comments:
Post a Comment