The price of the phone will be approx
Rs. 17000
Full Specifications
Frequency Bands | ||
2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 900 / 2100 | |
Size & Display | ||
Dimensions | 106.8 x 60.4 x 12 mm | |
Weight | 118 g | |
Type | TFT capacitive touchscreen, 16M colors | |
Size | 240 x 320 pixels, 3.2 inches | |
Memory | ||
Phonebook | Practically unlimited entries | |
Call records | Practically unlimited entries | |
Internal Memory | 384 MB RAM; 512 MB ROM | |
External Memory | microSD,up to 32GB | |
Data | ||
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes | |
USB | Yes | |
Camera | ||
Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | |
Video | Yes | |
Secondary | No | |
Supports | ||
OS | Android OS, v2.1 (Eclair) | |
CPU | Qualcomm MSM 7225 528 MHz processor | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio | |
Games | Yes | |
Colors | Black, Brown, White, Red | |
GPS | Yes | |
Java | Yes | |
Features | ||
- Dedicated search key | ||
- MP3/eAAC+/WAV player | ||
- MP4/H.263/H.264 player | ||
- Google Search, Maps, Gmail, | ||
- YouTube, Google Talk, | ||
- Document viewer | ||
- Voice memo - 3.5 mm audio jack - Geo-tagging, touch focus (camera) - Facebook, Flickr, Twitter integration -Smile detection, geo-tagging - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Optical trackpad - HTC Sense UI - Turn-to-mute and lift-to-dim-out a call | ||
Battery | ||
Standard battery | Li-Ion 1300 mAh | |
Stand-by time | Up to 480 h (2G) / Up to 690 h (3G) | |
TalkTime | Up to 7 h 20 min (2G) / Up to 8h 10 min (3G) |
We Liked
1. Good battery backup2. Good Quality
3. Looks is good though looking similar to the Desire or Nexus One
4. High End connectivity with social networking always up.
We Disliked
1.Screen Quality is not that good
2. Lack of secondary camera
3. No DivX or XviD video support
Thanks for Stopping by Tech75. You can leave a comment to let me know your feedback and can also subscribe to the RSS feeds for regular updates.
No comments:
Post a Comment