The price of this phone is around
Rs 5000.
Full Specifications
Frequency Bands | ||
2G Network | GSM 900/1800 - SIM 1 | |
GSM 900/1800 - SIM 2 | ||
3G Network | NO | |
Size & Display | ||
Dimensions | 110 x 59 x 11 mm | |
Weight | 100 | |
Type | QVGA | |
Size | 320 x 480 pixels, 3.2 inches | |
Memory | ||
Phonebook | Upto 1000 entries | |
Call records | Practically unlimited entries | |
Internal Memory | 78MB | |
External Memory | microSD, upto 4GB | |
Data | ||
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes | |
USB | Yes | |
Camera | ||
Primary | 2 MP, 1600x1200 | |
Video | Yes | |
Secondary | No | |
Supports | ||
Messaging | SMS, MMS, | |
Browser | WAP 2.0/xHTML (Opera Mini) | |
Radio | Stereo FM radio | |
Games | Yes | |
Colors | White, Black | |
GPS | No | |
Java | Yes | |
Features | ||
-262000 QVGA Color Screen - Trackball Navigation - Full QWERTY keypad - Built in Yamaha Audio Amplifier - 3.5mm Jack - Wi-Fi - Facebook Integrated - Opera Mini - Nimbuzz Multi-Messenger - Stereo FM Radio - Dual SIM | ||
Battery | ||
Standard battery | Li-ion 800mAh | |
Stand-by time | Up to 150.00hrs | |
TalkTime | Upto 4 hrs 50 min |
We Liked
1. Qwerty Keypad.
2. Wi-Fi to access internet on the go.
3. Good design and light weight.
We Disliked
1. No 3G support
2. Buggy Opera Mini
Thanks for Stopping by Tech75. You can leave a comment to let me know your feedback and can also subscribe to the RSS feeds for regular updates.
No comments:
Post a Comment